Name | Date | Length | Players |
---|---|---|---|
Open: 2018-02-01 10:40:23 Start: 2018-03-04 13:35:56 Closed: ---- |
9 | 17/32 |
JHD | ||||||||||||||||||||||||||||||
G1 | JHD 8 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | oldman I | |||||||||||||||||||||||||||||
Pendragon 7 | ||||||||||||||||||||||||||||||
G2 | oldman 9 | |||||||||||||||||||||||||||||
oldman 9 | ||||||||||||||||||||||||||||||
G25 | ||||||||||||||||||||||||||||||
jcfuhrmann | ||||||||||||||||||||||||||||||
G3 | jcfuhrmann 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G18 | jcfuhrmann I | |||||||||||||||||||||||||||||
kokoro | ||||||||||||||||||||||||||||||
G4 | kokoro 0 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
Taopaipai | ||||||||||||||||||||||||||||||
G5 | Taopaipai 8 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | Rasp 3 | |||||||||||||||||||||||||||||
Rasp | ||||||||||||||||||||||||||||||
G6 | Rasp 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | magic one | |||||||||||||||||||||||||||||
magic one | ||||||||||||||||||||||||||||||
G7 | magic one 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | magic one 9 | |||||||||||||||||||||||||||||
usansay | ||||||||||||||||||||||||||||||
G8 | usansay 8 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
lovelysharon | ||||||||||||||||||||||||||||||
G9 | lovelysharon 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | wetware P | |||||||||||||||||||||||||||||
wetware | ||||||||||||||||||||||||||||||
G10 | wetware 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | ||||||||||||||||||||||||||||||
redsvun | ||||||||||||||||||||||||||||||
G11 | redsvun 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | redsvun P | |||||||||||||||||||||||||||||
wghunter | ||||||||||||||||||||||||||||||
G12 | wghunter 3 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
Ankou | ||||||||||||||||||||||||||||||
G13 | Ankou 7 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G23 | EU-GR-CIVIC P | |||||||||||||||||||||||||||||
EU-GR-CIVIC | ||||||||||||||||||||||||||||||
G14 | EU-GR-CIVIC 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
phinneas | ||||||||||||||||||||||||||||||
G15 | phinneas 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G24 | wrighty P | |||||||||||||||||||||||||||||
wrighty | ||||||||||||||||||||||||||||||
G16 | wrighty 10 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | Pendragon 10 | |||||||||||||||||||||||||||||
L2 Pendragon | G42 | Pendragon 6 | ||||||||||||||||||||||||||||
L24 phinneas 7 | ||||||||||||||||||||||||||||||
L3 Bye | G50 | Ankou | ||||||||||||||||||||||||||||
G35 | Bye | G54 | ||||||||||||||||||||||||||||
L4 Bye | G43 | Ankou 9 | L25 | |||||||||||||||||||||||||||
L23 Ankou | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | wghunter P | G60 | |||||||||||||||||||||||||||
L22 wghunter | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | |||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | lovelysharon P | L26 Rasp | |||||||||||||||||||||||||||
L21 lovelysharon | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | usansay 4 | G62 | |||||||||||||||||||||||||||
L20 usansay | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | Taopaipai | L31 | must win | ||||||||||||||||||||||||||
G39 | Bye | G56 | twice | |||||||||||||||||||||||||||
L12 Bye | G47 | Taopaipai 11 | L27 | |||||||||||||||||||||||||||
L19 Taopaipai | ||||||||||||||||||||||||||||||
L13 Bye | ||||||||||||||||||||||||||||||
G40 | Bye | G59 | ||||||||||||||||||||||||||||
L14 Bye | G48 | kokoro I | G61 | |||||||||||||||||||||||||||
L18 kokoro | L29 | |||||||||||||||||||||||||||||
L15 Bye | G53 | |||||||||||||||||||||||||||||
G41 | Bye | G57 | ||||||||||||||||||||||||||||
L16 Bye | G49 | JHD I | L28 | |||||||||||||||||||||||||||
L17 JHD |