Name | Date | Length | Players |
---|---|---|---|
Open: 2018-08-02 11:12:36 Start: 2018-09-01 12:53:47 Closed: ---- |
11 | 19/32 |
wetware | ||||||||||||||||||||||||||||||
G1 | wetware 11 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | wetware 12 | |||||||||||||||||||||||||||||
Pendragon 12 | ||||||||||||||||||||||||||||||
G2 | Pendragon 1 | |||||||||||||||||||||||||||||
phinneas 4 | ||||||||||||||||||||||||||||||
G25 | wetware | |||||||||||||||||||||||||||||
Icebebi | ||||||||||||||||||||||||||||||
G3 | Icebebi 6 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G18 | magic one 5 | |||||||||||||||||||||||||||||
magic one | ||||||||||||||||||||||||||||||
G4 | magic one 11 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
usansay | ||||||||||||||||||||||||||||||
G5 | usansay P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | ||||||||||||||||||||||||||||||
wrighty | ||||||||||||||||||||||||||||||
G6 | wrighty P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | ||||||||||||||||||||||||||||||
redsvun | ||||||||||||||||||||||||||||||
G7 | redsvun P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | ||||||||||||||||||||||||||||||
EU-GR-CIVIC | ||||||||||||||||||||||||||||||
G8 | EU-GR-CIVIC P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
JHD | ||||||||||||||||||||||||||||||
G9 | JHD P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | ||||||||||||||||||||||||||||||
Ankou | ||||||||||||||||||||||||||||||
G10 | Ankou P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | ||||||||||||||||||||||||||||||
wghunter | ||||||||||||||||||||||||||||||
G11 | wghunter P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | ||||||||||||||||||||||||||||||
Taopaipai | ||||||||||||||||||||||||||||||
G12 | Taopaipai P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
davide99 | ||||||||||||||||||||||||||||||
G13 | davide99 0 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G23 | jcfuhrmann | |||||||||||||||||||||||||||||
oldman 3 | ||||||||||||||||||||||||||||||
G14 | jcfuhrmann 11 | |||||||||||||||||||||||||||||
jcfuhrmann 11 | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
TheReal P | ||||||||||||||||||||||||||||||
G15 | ||||||||||||||||||||||||||||||
lovelysharon P | ||||||||||||||||||||||||||||||
G24 | ||||||||||||||||||||||||||||||
scooby-doo | ||||||||||||||||||||||||||||||
G16 | scooby-doo | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | phinneas | |||||||||||||||||||||||||||||
L2 phinneas | G42 | |||||||||||||||||||||||||||||
L24 | ||||||||||||||||||||||||||||||
L3 Bye | G50 | |||||||||||||||||||||||||||||
G35 | Bye | G54 | ||||||||||||||||||||||||||||
L4 Bye | G43 | davide99 | L25 magic one | |||||||||||||||||||||||||||
L23 davide99 | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | G60 | ||||||||||||||||||||||||||||
L22 | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | |||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | L26 | ||||||||||||||||||||||||||||
L21 | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | G62 | ||||||||||||||||||||||||||||
L20 | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | L31 | must win | |||||||||||||||||||||||||||
G39 | Bye | G56 | twice | |||||||||||||||||||||||||||
L12 Bye | G47 | L27 | ||||||||||||||||||||||||||||
L19 | ||||||||||||||||||||||||||||||
L13 Bye | ||||||||||||||||||||||||||||||
G40 | oldman P | G59 | ||||||||||||||||||||||||||||
L14 oldman | G48 | G61 | ||||||||||||||||||||||||||||
L18 Icebebi P | L29 | |||||||||||||||||||||||||||||
L15 | G53 | |||||||||||||||||||||||||||||
G41 | G57 | |||||||||||||||||||||||||||||
L16 Bye | G49 | L28 | ||||||||||||||||||||||||||||
L17 Pendragon |