Name | Date | Length | Players |
---|---|---|---|
Open: 2018-12-01 17:01:19 Start: 2019-01-01 12:30:21 Closed: ---- |
9 | 21/32 |
Anders | ||||||||||||||||||||||||||||||
G1 | Anders | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | ||||||||||||||||||||||||||||||
JHD P | ||||||||||||||||||||||||||||||
G2 | ||||||||||||||||||||||||||||||
chillerdad P | ||||||||||||||||||||||||||||||
G25 | ||||||||||||||||||||||||||||||
wghunter P | ||||||||||||||||||||||||||||||
G3 | ||||||||||||||||||||||||||||||
usansay P | ||||||||||||||||||||||||||||||
G18 | ||||||||||||||||||||||||||||||
wrighty P | ||||||||||||||||||||||||||||||
G4 | ||||||||||||||||||||||||||||||
wetware P | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
Taopaipai | ||||||||||||||||||||||||||||||
G5 | Taopaipai P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | ||||||||||||||||||||||||||||||
EU-GR-CIVIC | ||||||||||||||||||||||||||||||
G6 | EU-GR-CIVIC P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | ||||||||||||||||||||||||||||||
Scottie Niner | ||||||||||||||||||||||||||||||
G7 | Scottie Niner P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | ||||||||||||||||||||||||||||||
magic one | ||||||||||||||||||||||||||||||
G8 | magic one P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
Rasp | ||||||||||||||||||||||||||||||
G9 | Rasp P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | ||||||||||||||||||||||||||||||
Rick Ryker | ||||||||||||||||||||||||||||||
G10 | Rick Ryker P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | ||||||||||||||||||||||||||||||
redsvun | ||||||||||||||||||||||||||||||
G11 | redsvun P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | ||||||||||||||||||||||||||||||
oldman | ||||||||||||||||||||||||||||||
G12 | oldman P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
phinneas | ||||||||||||||||||||||||||||||
G13 | phinneas | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G23 | ||||||||||||||||||||||||||||||
Siegmund P | ||||||||||||||||||||||||||||||
G14 | ||||||||||||||||||||||||||||||
BGMeisterschaftde P | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
Icebebi P | ||||||||||||||||||||||||||||||
G15 | ||||||||||||||||||||||||||||||
Pendragon P | ||||||||||||||||||||||||||||||
G24 | ||||||||||||||||||||||||||||||
lovelysharon | ||||||||||||||||||||||||||||||
G16 | lovelysharon | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | ||||||||||||||||||||||||||||||
L2 | G42 | |||||||||||||||||||||||||||||
L24 | ||||||||||||||||||||||||||||||
L3 | G50 | |||||||||||||||||||||||||||||
G35 | G54 | |||||||||||||||||||||||||||||
L4 | G43 | L25 | ||||||||||||||||||||||||||||
L23 | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | G60 | ||||||||||||||||||||||||||||
L22 | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | |||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | L26 | ||||||||||||||||||||||||||||
L21 | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | G62 | ||||||||||||||||||||||||||||
L20 | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | L31 | must win | |||||||||||||||||||||||||||
G39 | Bye | G56 | twice | |||||||||||||||||||||||||||
L12 Bye | G47 | L27 | ||||||||||||||||||||||||||||
L19 | ||||||||||||||||||||||||||||||
L13 Bye | ||||||||||||||||||||||||||||||
G40 | G59 | |||||||||||||||||||||||||||||
L14 | G48 | G61 | ||||||||||||||||||||||||||||
L18 | L29 | |||||||||||||||||||||||||||||
L15 | G53 | |||||||||||||||||||||||||||||
G41 | G57 | |||||||||||||||||||||||||||||
L16 Bye | G49 | L28 | ||||||||||||||||||||||||||||
L17 |