Name | Date | Length | Players |
---|---|---|---|
Open: 2019-12-01 12:35:18 Start: 2020-01-01 17:15:39 Closed: ---- |
9 | 21/32 |
TheReal | ||||||||||||||||||||||||||||||
G1 | TheReal 3 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | 69Sandman 3 | |||||||||||||||||||||||||||||
69Sandman 10 | ||||||||||||||||||||||||||||||
G2 | 69Sandman 9 | |||||||||||||||||||||||||||||
usansay 1 | ||||||||||||||||||||||||||||||
G25 | phinneas P | |||||||||||||||||||||||||||||
EU-GR-CIVIC 2 | ||||||||||||||||||||||||||||||
G3 | phinneas 9 | |||||||||||||||||||||||||||||
phinneas 9 | ||||||||||||||||||||||||||||||
G18 | phinneas 10 | |||||||||||||||||||||||||||||
ru55K3nn 2 | ||||||||||||||||||||||||||||||
G4 | JHD 5 | |||||||||||||||||||||||||||||
JHD 9 | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
Siegmund | ||||||||||||||||||||||||||||||
G5 | Siegmund 1 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | Polaris 8 | |||||||||||||||||||||||||||||
Polaris | ||||||||||||||||||||||||||||||
G6 | Polaris 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | wghunter P | |||||||||||||||||||||||||||||
Pendragon | ||||||||||||||||||||||||||||||
G7 | Pendragon 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | wghunter 9 | |||||||||||||||||||||||||||||
wghunter | ||||||||||||||||||||||||||||||
G8 | wghunter 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
Scottie Niner | ||||||||||||||||||||||||||||||
G9 | Scottie Niner 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | Ankou 11 | |||||||||||||||||||||||||||||
Ankou | ||||||||||||||||||||||||||||||
G10 | Ankou 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | Ankou | |||||||||||||||||||||||||||||
YellowishSun | ||||||||||||||||||||||||||||||
G11 | YellowishSun 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | Gillou 0 | |||||||||||||||||||||||||||||
Gillou | ||||||||||||||||||||||||||||||
G12 | Gillou 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
redsvun | ||||||||||||||||||||||||||||||
G13 | redsvun 3 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G23 | magic one P | |||||||||||||||||||||||||||||
lovelysharon 2 | ||||||||||||||||||||||||||||||
G14 | magic one 9 | |||||||||||||||||||||||||||||
magic one 9 | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
wrighty 9 | ||||||||||||||||||||||||||||||
G15 | wrighty 4 | |||||||||||||||||||||||||||||
oldman 6 | ||||||||||||||||||||||||||||||
G24 | kokoro P | |||||||||||||||||||||||||||||
kokoro | ||||||||||||||||||||||||||||||
G16 | kokoro 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | usansay P | |||||||||||||||||||||||||||||
L2 usansay | G42 | |||||||||||||||||||||||||||||
L24 wrighty P | ||||||||||||||||||||||||||||||
L3 EU-GR-CIVIC P | G50 | |||||||||||||||||||||||||||||
G35 | G54 | |||||||||||||||||||||||||||||
L4 ru55K3nn P | G43 | L25 69Sandman | ||||||||||||||||||||||||||||
L23 redsvun | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | YellowishSun 9 | G60 | |||||||||||||||||||||||||||
L22 YellowishSun | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | YellowishSun P | ||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | Scottie Niner 1 | L26 Polaris P | |||||||||||||||||||||||||||
L21 Scottie Niner | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | Pendragon 11 | G62 | |||||||||||||||||||||||||||
L20 Pendragon | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | Pendragon 9 | L31 | must win | ||||||||||||||||||||||||||
G39 | Bye | G56 | Pendragon | twice | ||||||||||||||||||||||||||
L12 Bye | G47 | Siegmund 2 | L27 Gillou 6 | |||||||||||||||||||||||||||
L19 Siegmund | ||||||||||||||||||||||||||||||
L13 Bye | ||||||||||||||||||||||||||||||
G40 | lovelysharon P | G59 | ||||||||||||||||||||||||||||
L14 lovelysharon | G48 | G61 | ||||||||||||||||||||||||||||
L18 JHD P | L29 | |||||||||||||||||||||||||||||
L15 oldman | G53 | |||||||||||||||||||||||||||||
G41 | oldman 9 | G57 | ||||||||||||||||||||||||||||
L16 Bye | G49 | oldman | L28 | |||||||||||||||||||||||||||
L17 TheReal 7 |