Name | Date | Length | Players |
---|---|---|---|
Open: 2020-01-01 17:15:59 Start: 2020-02-01 11:39:32 Closed: ---- |
9 | 23/32 |
jerbear29 | ||||||||||||||||||||||||||||||
G1 | jerbear29 11 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | jerbear29 9 | |||||||||||||||||||||||||||||
David R Emerson 3 | ||||||||||||||||||||||||||||||
G2 | Siegmund 2 | |||||||||||||||||||||||||||||
Siegmund 9 | ||||||||||||||||||||||||||||||
G25 | jerbear29 | |||||||||||||||||||||||||||||
TheReal 10 | ||||||||||||||||||||||||||||||
G3 | TheReal 9 | |||||||||||||||||||||||||||||
JB585 4 | ||||||||||||||||||||||||||||||
G18 | TheReal 8 | |||||||||||||||||||||||||||||
69Sandman 6 | ||||||||||||||||||||||||||||||
G4 | ru55K3nn 3 | |||||||||||||||||||||||||||||
ru55K3nn 9 | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
redsvun | ||||||||||||||||||||||||||||||
G5 | redsvun 1 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | EU-GR-CIVIC P | |||||||||||||||||||||||||||||
EU-GR-CIVIC | ||||||||||||||||||||||||||||||
G6 | EU-GR-CIVIC 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | ||||||||||||||||||||||||||||||
YellowishSun | ||||||||||||||||||||||||||||||
G7 | YellowishSun 11 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | YellowishSun P | |||||||||||||||||||||||||||||
oldman | ||||||||||||||||||||||||||||||
G8 | oldman 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
magic one | ||||||||||||||||||||||||||||||
G9 | magic one 7 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | JHD P | |||||||||||||||||||||||||||||
JHD | ||||||||||||||||||||||||||||||
G10 | JHD 10 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | ||||||||||||||||||||||||||||||
lovelysharon | ||||||||||||||||||||||||||||||
G11 | lovelysharon 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | lovelysharon P | |||||||||||||||||||||||||||||
wrighty 9 | ||||||||||||||||||||||||||||||
G12 | wrighty 6 | |||||||||||||||||||||||||||||
Pendragon 4 | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
Scottie Niner 6 | ||||||||||||||||||||||||||||||
G13 | wghunter P | |||||||||||||||||||||||||||||
wghunter 10 | ||||||||||||||||||||||||||||||
G23 | ||||||||||||||||||||||||||||||
kokoro 9 | ||||||||||||||||||||||||||||||
G14 | kokoro P | |||||||||||||||||||||||||||||
phinneas 4 | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
usansay 6 | ||||||||||||||||||||||||||||||
G15 | Ankou 5 | |||||||||||||||||||||||||||||
Ankou 9 | ||||||||||||||||||||||||||||||
G24 | Gillou | |||||||||||||||||||||||||||||
Gillou | ||||||||||||||||||||||||||||||
G16 | Gillou 11 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | David R Emerson 4 | |||||||||||||||||||||||||||||
L2 David R Emerson | G42 | Ankou | ||||||||||||||||||||||||||||
L24 Ankou 10 | ||||||||||||||||||||||||||||||
L3 JB585 8 | G50 | |||||||||||||||||||||||||||||
G35 | 69Sandman | G54 | ||||||||||||||||||||||||||||
L4 69Sandman 9 | G43 | L25 TheReal | ||||||||||||||||||||||||||||
L23 | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | wrighty P | G60 | |||||||||||||||||||||||||||
L22 wrighty | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | |||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | magic one P | L26 | |||||||||||||||||||||||||||
L21 magic one | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | oldman | G62 | |||||||||||||||||||||||||||
L20 oldman | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | L31 | must win | |||||||||||||||||||||||||||
G39 | Pendragon P | G56 | twice | |||||||||||||||||||||||||||
L12 Pendragon | G47 | L27 | ||||||||||||||||||||||||||||
L19 redsvun P | ||||||||||||||||||||||||||||||
L13 Scottie Niner 9 | ||||||||||||||||||||||||||||||
G40 | Scottie Niner P | G59 | ||||||||||||||||||||||||||||
L14 phinneas 4 | G48 | G61 | ||||||||||||||||||||||||||||
L18 ru55K3nn P | L29 | |||||||||||||||||||||||||||||
L15 usansay | G53 | |||||||||||||||||||||||||||||
G41 | usansay 13 | G57 | ||||||||||||||||||||||||||||
L16 Bye | G49 | usansay | L28 | |||||||||||||||||||||||||||
L17 Siegmund 2 |