Name | Date | Length | Players |
---|---|---|---|
Open: 2020-02-01 11:40:04 Start: 2020-03-02 11:33:13 Closed: ---- |
11 | 22/32 |
Scottie Niner | ||||||||||||||||||||||||||||||
G1 | Scottie Niner 6 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | jerbear29 P | |||||||||||||||||||||||||||||
jerbear29 14 | ||||||||||||||||||||||||||||||
G2 | jerbear29 11 | |||||||||||||||||||||||||||||
bananabar 1 | ||||||||||||||||||||||||||||||
G25 | ||||||||||||||||||||||||||||||
phinneas 14 | ||||||||||||||||||||||||||||||
G3 | phinneas 11 | |||||||||||||||||||||||||||||
Pendragon 0 | ||||||||||||||||||||||||||||||
G18 | phinneas P | |||||||||||||||||||||||||||||
YellowishSun 11 | ||||||||||||||||||||||||||||||
G4 | YellowishSun 9 | |||||||||||||||||||||||||||||
oldman 5 | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
EU-GR-CIVIC | ||||||||||||||||||||||||||||||
G5 | EU-GR-CIVIC 11 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | EU-GR-CIVIC I | |||||||||||||||||||||||||||||
TheReal | ||||||||||||||||||||||||||||||
G6 | TheReal 10 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | ||||||||||||||||||||||||||||||
usansay | ||||||||||||||||||||||||||||||
G7 | usansay 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | 69Sandman I | |||||||||||||||||||||||||||||
69Sandman | ||||||||||||||||||||||||||||||
G8 | 69Sandman 13 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
JHD | ||||||||||||||||||||||||||||||
G9 | JHD P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | ||||||||||||||||||||||||||||||
lovelysharon | ||||||||||||||||||||||||||||||
G10 | lovelysharon P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | ||||||||||||||||||||||||||||||
kokoro | ||||||||||||||||||||||||||||||
G11 | kokoro 15 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | kokoro | |||||||||||||||||||||||||||||
Rasp | ||||||||||||||||||||||||||||||
G12 | Rasp 4 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
Gillou 6 | ||||||||||||||||||||||||||||||
G13 | wghunter P | |||||||||||||||||||||||||||||
wghunter 11 | ||||||||||||||||||||||||||||||
G23 | ||||||||||||||||||||||||||||||
Ankou 11 | ||||||||||||||||||||||||||||||
G14 | Ankou P | |||||||||||||||||||||||||||||
redsvun 2 | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
Siegmund 12 | ||||||||||||||||||||||||||||||
G15 | Siegmund P | |||||||||||||||||||||||||||||
JB585 1 | ||||||||||||||||||||||||||||||
G24 | ||||||||||||||||||||||||||||||
wrighty | ||||||||||||||||||||||||||||||
G16 | wrighty P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | bananabar | |||||||||||||||||||||||||||||
L2 bananabar | G42 | |||||||||||||||||||||||||||||
L24 | ||||||||||||||||||||||||||||||
L3 Pendragon 12 | G50 | |||||||||||||||||||||||||||||
G35 | Pendragon | G54 | ||||||||||||||||||||||||||||
L4 oldman 9 | G43 | L25 | ||||||||||||||||||||||||||||
L23 | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | Rasp | G60 | |||||||||||||||||||||||||||
L22 Rasp | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | |||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | L26 | ||||||||||||||||||||||||||||
L21 | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | usansay P | G62 | |||||||||||||||||||||||||||
L20 usansay | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | L31 | must win | |||||||||||||||||||||||||||
G39 | Bye | G56 | twice | |||||||||||||||||||||||||||
L12 Bye | G47 | TheReal P | L27 | |||||||||||||||||||||||||||
L19 TheReal | ||||||||||||||||||||||||||||||
L13 Gillou P | ||||||||||||||||||||||||||||||
G40 | G59 | |||||||||||||||||||||||||||||
L14 redsvun P | G48 | G61 | ||||||||||||||||||||||||||||
L18 YellowishSun | L29 | |||||||||||||||||||||||||||||
L15 JB585 | G53 | |||||||||||||||||||||||||||||
G41 | JB585 11 | G57 | ||||||||||||||||||||||||||||
L16 Bye | G49 | JB585 | L28 | |||||||||||||||||||||||||||
L17 Scottie Niner 1 |