Name | Date | Length | Players |
---|---|---|---|
Open: 2020-03-02 11:33:38 Start: 2020-04-01 14:55:48 Closed: ---- |
9 | 19/32 |
wghunter | ||||||||||||||||||||||||||||||
G1 | wghunter 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | wghunter P | |||||||||||||||||||||||||||||
oldman 7 | ||||||||||||||||||||||||||||||
G2 | Pendragon 3 | |||||||||||||||||||||||||||||
Pendragon 9 | ||||||||||||||||||||||||||||||
G25 | ||||||||||||||||||||||||||||||
kokoro | ||||||||||||||||||||||||||||||
G3 | kokoro 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G18 | kokoro P | |||||||||||||||||||||||||||||
Scottie Niner | ||||||||||||||||||||||||||||||
G4 | Scottie Niner 4 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
jerbear29 | ||||||||||||||||||||||||||||||
G5 | jerbear29 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | jerbear29 9 | |||||||||||||||||||||||||||||
wrighty | ||||||||||||||||||||||||||||||
G6 | wrighty 6 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | jerbear29 | |||||||||||||||||||||||||||||
lovelysharon | ||||||||||||||||||||||||||||||
G7 | lovelysharon 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | Rasp 4 | |||||||||||||||||||||||||||||
Rasp | ||||||||||||||||||||||||||||||
G8 | Rasp 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
redsvun | ||||||||||||||||||||||||||||||
G9 | redsvun 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | usansay P | |||||||||||||||||||||||||||||
usansay | ||||||||||||||||||||||||||||||
G10 | usansay 10 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | ||||||||||||||||||||||||||||||
phinneas | ||||||||||||||||||||||||||||||
G11 | phinneas 6 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | Siegmund P | |||||||||||||||||||||||||||||
Siegmund | ||||||||||||||||||||||||||||||
G12 | Siegmund 9 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
69Sandman | ||||||||||||||||||||||||||||||
G13 | 69Sandman 11 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G23 | 69Sandman | |||||||||||||||||||||||||||||
YellowishSun 8 | ||||||||||||||||||||||||||||||
G14 | Gillou 4 | |||||||||||||||||||||||||||||
Gillou 9 | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
Ankou 3 | ||||||||||||||||||||||||||||||
G15 | EU-GR-CIVIC P | |||||||||||||||||||||||||||||
EU-GR-CIVIC 10 | ||||||||||||||||||||||||||||||
G24 | ||||||||||||||||||||||||||||||
JHD | ||||||||||||||||||||||||||||||
G16 | JHD P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | oldman | |||||||||||||||||||||||||||||
L2 oldman | G42 | |||||||||||||||||||||||||||||
L24 | ||||||||||||||||||||||||||||||
L3 Bye | G50 | |||||||||||||||||||||||||||||
G35 | Bye | G54 | ||||||||||||||||||||||||||||
L4 Bye | G43 | Gillou | L25 | |||||||||||||||||||||||||||
L23 Gillou | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | phinneas 4 | G60 | |||||||||||||||||||||||||||
L22 phinneas | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | redsvun P | ||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | redsvun 9 | L26 Rasp P | |||||||||||||||||||||||||||
L21 redsvun | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | lovelysharon P | G62 | |||||||||||||||||||||||||||
L20 lovelysharon | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | L31 | must win | |||||||||||||||||||||||||||
G39 | Bye | G56 | twice | |||||||||||||||||||||||||||
L12 Bye | G47 | wrighty P | L27 | |||||||||||||||||||||||||||
L19 wrighty | ||||||||||||||||||||||||||||||
L13 Bye | ||||||||||||||||||||||||||||||
G40 | YellowishSun 9 | G59 | ||||||||||||||||||||||||||||
L14 YellowishSun | G48 | YellowishSun | G61 | |||||||||||||||||||||||||||
L18 Scottie Niner 7 | L29 | |||||||||||||||||||||||||||||
L15 Ankou | G53 | |||||||||||||||||||||||||||||
G41 | Ankou I | G57 | ||||||||||||||||||||||||||||
L16 Bye | G49 | L28 | ||||||||||||||||||||||||||||
L17 Pendragon I |