Name | Date | Length | Players |
---|---|---|---|
Open: 2020-06-01 11:16:07 Start: 2020-07-01 13:07:41 Closed: ---- |
5 | 18/32 |
69Sandman | ||||||||||||||||||||||||||||||
G1 | 69Sandman 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | 69Sandman P | |||||||||||||||||||||||||||||
DrDice 5 | ||||||||||||||||||||||||||||||
G2 | DrDice 4 | |||||||||||||||||||||||||||||
Pendragon 3 | ||||||||||||||||||||||||||||||
G25 | ||||||||||||||||||||||||||||||
wghunter | ||||||||||||||||||||||||||||||
G3 | wghunter 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G18 | wghunter P | |||||||||||||||||||||||||||||
jerbear29 | ||||||||||||||||||||||||||||||
G4 | jerbear29 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
wrighty | ||||||||||||||||||||||||||||||
G5 | wrighty 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | Ankou P | |||||||||||||||||||||||||||||
Ankou | ||||||||||||||||||||||||||||||
G6 | Ankou 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | ||||||||||||||||||||||||||||||
YellowishSun | ||||||||||||||||||||||||||||||
G7 | YellowishSun 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | Rasp P | |||||||||||||||||||||||||||||
Rasp | ||||||||||||||||||||||||||||||
G8 | Rasp 6 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
lovelysharon | ||||||||||||||||||||||||||||||
G9 | lovelysharon 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | lovelysharon 1 | |||||||||||||||||||||||||||||
redsvun | ||||||||||||||||||||||||||||||
G10 | redsvun 4 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | Siegmund | |||||||||||||||||||||||||||||
Scottie Niner | ||||||||||||||||||||||||||||||
G11 | Scottie Niner 4 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | Siegmund 5 | |||||||||||||||||||||||||||||
Siegmund | ||||||||||||||||||||||||||||||
G12 | Siegmund 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
usansay | ||||||||||||||||||||||||||||||
G13 | usansay 2 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G23 | TheReal I | |||||||||||||||||||||||||||||
TheReal | ||||||||||||||||||||||||||||||
G14 | TheReal 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
JHD 1 | ||||||||||||||||||||||||||||||
G15 | JHD 2 | |||||||||||||||||||||||||||||
fritzthecat 0 | ||||||||||||||||||||||||||||||
G24 | EU-GR-CIVIC I | |||||||||||||||||||||||||||||
EU-GR-CIVIC | ||||||||||||||||||||||||||||||
G16 | EU-GR-CIVIC 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | Pendragon I | |||||||||||||||||||||||||||||
L2 Pendragon | G42 | |||||||||||||||||||||||||||||
L24 JHD I | ||||||||||||||||||||||||||||||
L3 Bye | G50 | |||||||||||||||||||||||||||||
G35 | Bye | G54 | ||||||||||||||||||||||||||||
L4 Bye | G43 | usansay | L25 | |||||||||||||||||||||||||||
L23 usansay | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | Scottie Niner 5 | G60 | |||||||||||||||||||||||||||
L22 Scottie Niner | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | Scottie Niner | ||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | redsvun 1 | L26 | |||||||||||||||||||||||||||
L21 redsvun | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | YellowishSun 2 | G62 | |||||||||||||||||||||||||||
L20 YellowishSun | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | wrighty P | L31 | must win | ||||||||||||||||||||||||||
G39 | Bye | G56 | twice | |||||||||||||||||||||||||||
L12 Bye | G47 | wrighty 5 | L27 lovelysharon P | |||||||||||||||||||||||||||
L19 wrighty | ||||||||||||||||||||||||||||||
L13 Bye | ||||||||||||||||||||||||||||||
G40 | Bye | G59 | ||||||||||||||||||||||||||||
L14 Bye | G48 | jerbear29 3 | G61 | |||||||||||||||||||||||||||
L18 jerbear29 | L29 | |||||||||||||||||||||||||||||
L15 Bye | G53 | DrDice | ||||||||||||||||||||||||||||
G41 | Bye | G57 | ||||||||||||||||||||||||||||
L16 Bye | G49 | DrDice 5 | L28 | |||||||||||||||||||||||||||
L17 DrDice |