Name | Date | Length | Players |
---|---|---|---|
Open: 2020-08-01 10:52:08 Start: 2020-09-01 12:05:11 Closed: ---- |
5 | 18/32 |
YellowishSun | ||||||||||||||||||||||||||||||
G1 | YellowishSun | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | ||||||||||||||||||||||||||||||
wghunter P | ||||||||||||||||||||||||||||||
G2 | ||||||||||||||||||||||||||||||
wrighty P | ||||||||||||||||||||||||||||||
G25 | ||||||||||||||||||||||||||||||
jerbear29 | ||||||||||||||||||||||||||||||
G3 | jerbear29 3 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G18 | Siegmund | |||||||||||||||||||||||||||||
Siegmund | ||||||||||||||||||||||||||||||
G4 | Siegmund 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
redsvun | ||||||||||||||||||||||||||||||
G5 | redsvun P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | ||||||||||||||||||||||||||||||
Icebebi | ||||||||||||||||||||||||||||||
G6 | Icebebi P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | ||||||||||||||||||||||||||||||
fidibus42 | ||||||||||||||||||||||||||||||
G7 | fidibus42 0 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | Pendragon | |||||||||||||||||||||||||||||
Pendragon | ||||||||||||||||||||||||||||||
G8 | Pendragon 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
Ankou | ||||||||||||||||||||||||||||||
G9 | Ankou P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | ||||||||||||||||||||||||||||||
usansay | ||||||||||||||||||||||||||||||
G10 | usansay P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | ||||||||||||||||||||||||||||||
Sandr | ||||||||||||||||||||||||||||||
G11 | Sandr 5 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | Sandr | |||||||||||||||||||||||||||||
lovelysharon | ||||||||||||||||||||||||||||||
G12 | lovelysharon 0 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
EU-GR-CIVIC | ||||||||||||||||||||||||||||||
G13 | EU-GR-CIVIC P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G23 | ||||||||||||||||||||||||||||||
Scottie Niner | ||||||||||||||||||||||||||||||
G14 | Scottie Niner P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
DrDice 5 | ||||||||||||||||||||||||||||||
G15 | DrDice 5 | |||||||||||||||||||||||||||||
ru55K3nn 1 | ||||||||||||||||||||||||||||||
G24 | DrDice | |||||||||||||||||||||||||||||
JHD | ||||||||||||||||||||||||||||||
G16 | JHD 3 | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | ||||||||||||||||||||||||||||||
L2 | G42 | |||||||||||||||||||||||||||||
L24 JHD | ||||||||||||||||||||||||||||||
L3 Bye | G50 | |||||||||||||||||||||||||||||
G35 | Bye | G54 | ||||||||||||||||||||||||||||
L4 Bye | G43 | L25 | ||||||||||||||||||||||||||||
L23 | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | lovelysharon | G60 | |||||||||||||||||||||||||||
L22 lovelysharon | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | |||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | L26 | ||||||||||||||||||||||||||||
L21 | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | fidibus42 | G62 | |||||||||||||||||||||||||||
L20 fidibus42 | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | L31 | must win | |||||||||||||||||||||||||||
G39 | Bye | G56 | twice | |||||||||||||||||||||||||||
L12 Bye | G47 | L27 | ||||||||||||||||||||||||||||
L19 | ||||||||||||||||||||||||||||||
L13 Bye | ||||||||||||||||||||||||||||||
G40 | Bye | G59 | ||||||||||||||||||||||||||||
L14 Bye | G48 | jerbear29 | G61 | |||||||||||||||||||||||||||
L18 jerbear29 | L29 | |||||||||||||||||||||||||||||
L15 ru55K3nn | G53 | |||||||||||||||||||||||||||||
G41 | ru55K3nn | G57 | ||||||||||||||||||||||||||||
L16 Bye | G49 | L28 | ||||||||||||||||||||||||||||
L17 |