Name | Date | Length | Players |
---|---|---|---|
Open: 2020-10-01 17:50:38 Start: 2020-11-01 11:38:18 Closed: ---- |
11 | 20/32 |
Scottie Niner | ||||||||||||||||||||||||||||||
G1 | Scottie Niner | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G17 | ||||||||||||||||||||||||||||||
lovelysharon P | ||||||||||||||||||||||||||||||
G2 | ||||||||||||||||||||||||||||||
oldman P | ||||||||||||||||||||||||||||||
G25 | ||||||||||||||||||||||||||||||
magic one P | ||||||||||||||||||||||||||||||
G3 | ||||||||||||||||||||||||||||||
usansay P | ||||||||||||||||||||||||||||||
G18 | ||||||||||||||||||||||||||||||
dzsobacsi | ||||||||||||||||||||||||||||||
G4 | dzsobacsi | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G29 | ||||||||||||||||||||||||||||||
Icebebi | ||||||||||||||||||||||||||||||
G5 | Icebebi P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G19 | ||||||||||||||||||||||||||||||
DrDice | ||||||||||||||||||||||||||||||
G6 | DrDice P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G26 | ||||||||||||||||||||||||||||||
EU-GR-CIVIC | ||||||||||||||||||||||||||||||
G7 | EU-GR-CIVIC P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G20 | ||||||||||||||||||||||||||||||
wghunter | ||||||||||||||||||||||||||||||
G8 | wghunter P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G31 | ||||||||||||||||||||||||||||||
phinneas | ||||||||||||||||||||||||||||||
G9 | phinneas P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G21 | ||||||||||||||||||||||||||||||
respyr | ||||||||||||||||||||||||||||||
G10 | respyr P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G27 | ||||||||||||||||||||||||||||||
Ankou | ||||||||||||||||||||||||||||||
G11 | Ankou P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G22 | ||||||||||||||||||||||||||||||
kokoro | ||||||||||||||||||||||||||||||
G12 | kokoro P | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G30 | ||||||||||||||||||||||||||||||
scooby-doo | ||||||||||||||||||||||||||||||
G13 | scooby-doo | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G23 | ||||||||||||||||||||||||||||||
Pendragon P | ||||||||||||||||||||||||||||||
G14 | ||||||||||||||||||||||||||||||
wrighty P | ||||||||||||||||||||||||||||||
G28 | ||||||||||||||||||||||||||||||
redsvun P | ||||||||||||||||||||||||||||||
G15 | ||||||||||||||||||||||||||||||
Rasp P | ||||||||||||||||||||||||||||||
G24 | ||||||||||||||||||||||||||||||
Siegmund | ||||||||||||||||||||||||||||||
G16 | Siegmund | |||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||
G32 | ||||||||||||||||||||||||||||||
G33 | ||||||||||||||||||||||||||||||
L32 | ||||||||||||||||||||||||||||||
L1 Bye | ||||||||||||||||||||||||||||||
G34 | ||||||||||||||||||||||||||||||
L2 | G42 | |||||||||||||||||||||||||||||
L24 | ||||||||||||||||||||||||||||||
L3 | G50 | |||||||||||||||||||||||||||||
G35 | G54 | |||||||||||||||||||||||||||||
L4 Bye | G43 | L25 | ||||||||||||||||||||||||||||
L23 | ||||||||||||||||||||||||||||||
L5 Bye | ||||||||||||||||||||||||||||||
G36 | Bye | G58 | ||||||||||||||||||||||||||||
L6 Bye | G44 | G60 | ||||||||||||||||||||||||||||
L22 | L30 | |||||||||||||||||||||||||||||
L7 Bye | G51 | |||||||||||||||||||||||||||||
G37 | Bye | G55 | ||||||||||||||||||||||||||||
L8 Bye | G45 | L26 | ||||||||||||||||||||||||||||
L21 | ||||||||||||||||||||||||||||||
L9 Bye | ||||||||||||||||||||||||||||||
G38 | Bye | |||||||||||||||||||||||||||||
L10 Bye | G46 | G62 | ||||||||||||||||||||||||||||
L20 | G63 | |||||||||||||||||||||||||||||
L11 Bye | G52 | L31 | must win | |||||||||||||||||||||||||||
G39 | Bye | G56 | twice | |||||||||||||||||||||||||||
L12 Bye | G47 | L27 | ||||||||||||||||||||||||||||
L19 | ||||||||||||||||||||||||||||||
L13 Bye | ||||||||||||||||||||||||||||||
G40 | G59 | |||||||||||||||||||||||||||||
L14 | G48 | G61 | ||||||||||||||||||||||||||||
L18 | L29 | |||||||||||||||||||||||||||||
L15 | G53 | |||||||||||||||||||||||||||||
G41 | G57 | |||||||||||||||||||||||||||||
L16 Bye | G49 | L28 | ||||||||||||||||||||||||||||
L17 |